| Doc No | Date | Customer Name | Document Total | Notes |
|---|---|---|---|---|
| 772 | Mar 27 , 2023 | Mother2mothers | M 140.00 | |
| 773 | Feb 12 , 2025 | MINISTRY OF HEALTH BEREA | M 120,250.00 | |
| 774 | Apr 02 , 2025 | LESOTHO ELECTRICITY COMPANY (LEC) | M 12,200.00 | |
| 775 | Jun 27 , 2025 | MAKOANYANE MILITARY HOSPITAL | M 40,230.00 | |
| 776 | Aug 04 , 2025 | MAKOANYANE MILITARY HOSPITAL | M 17,310.00 | |
| 777 | Sep 24 , 2025 | MAKOANYANE MILITARY HOSPITAL | M 20,630.00 | |
| 778 | Sep 24 , 2025 | MAKOANYANE MILITARY HOSPITAL | M 19,600.00 |










